Frogfoot FTTH

Fibre in the Constantia Kloof, Bloubergstrand, and all around SA

This page is archived for reference purposes

Frogfoot FTTH info

Package: Month to Month

Speed
(down/up)
Line rental cost + 100 GB + uncapped
Data cost Total cost Data cost Total cost
20 Mbps / 20 Mbps R633 + R199 R832 +R399 R1,032
50 Mbps / 50 Mbps R690 + R199 R889 +R399 R1,089
100 Mbps / 100 Mbps R748 + R199 R947 +R399 R1,147
200 Mbps / 200 Mbps R805 + R199 R1,004 +R499 R1,304
500 Mbps / 500 Mbps R978 + R199 R1,177 +R699 R1,735
1,000 Mbps / 1,000 Mbps R1,093 + R199 R1,292 +R699 R1,792

All prices in the table above are including VAT. All installations, reinstallations, and activations are R1,500 (excl.)


Package: 24 month commitment

Subject to credit approval. We suggest the month by month option.

Speed
(down/up)
Line rental cost + 100 GB + uncapped
Data cost Total cost Data cost Total cost
20 Mbps / 20 Mbps R575 + R199 R774 +R399 R974
50 Mbps / 50 Mbps R633 + R199 R832 +R399 R1,032
100 Mbps / 100 Mbps R690 + R199 R889 +R399 R1,189
200 Mbps / 200 Mbps R748 + R199 R947 +R499 R1,247
500 Mbps / 500 Mbps R920 + R199 R1,119 +R699 R1,619
1,000 Mbps / 1,000 Mbps R1,035 + R199 R1,234 +R699 R1,734

All prices in the table above are including VAT. All installations are free of charge on a 24 month commitment.

Details

To Order

Email Us

Email us

Need help? Our expert staff will be delighted to answer any questions you might have. Reach out contactus@vanilla.co.za

Visit us

Visit us

Pop by our office for a face to face over coffee:
5th floor
125 Buitengracht street
Cape Town, 8018
South Africa

Support Phone

Give us a call

Cape Town - +27 21 488 2800
Joburg - +27 11 568 0750
Durban - +27 31 100 0340
Emergency - +27 81 310 0032

Support Phone

Contact form

If you want to inquire about something specific?

You can reach us via the contact form