Openserve fibre

Openserve's (aka Telkom) fibre for FTTH and small businesses

This page is archived for reference purposes

Openserve FTTH info

Package: Month to Month

Speed
(down/up)
Line rental cost + 100 GB + uncapped
Data cost Total cost Data cost Total cost
25 Mbps / 10 Mbps R439 + R199 R638 +R399 R838
25 Mbps / 25 Mbps R499 + R199 R698 +R399 R898
50 Mbps / 25 Mbps R559 + R199 R758 +R399 R958
50 Mbps / 50 Mbps R619 + R199 R818 +R399 R1,018
100 Mbps / 50 Mbps R749 + R199 R948 +R399 R1,148
100 Mbps / 100 Mbps R809 + R199 R1,008 +R399 R1,208
250 Mbps / 125 Mbps R879 + R199 R1078 +R499 R1,378
500 Mbps / 250 Mbps R999 + R199 R1,198 +R599 R1,598

All prices in the table above are including VAT.

Details

To Order

Email Us

Email us

Need help? Our expert staff will be delighted to answer any questions you might have. Reach out contactus@vanilla.co.za

Visit us

Visit us

Pop by our office for a face to face over coffee:
5th floor
125 Buitengracht street
Cape Town, 8018
South Africa

Support Phone

Give us a call

Cape Town - +27 21 488 2800
Joburg - +27 11 568 0750
Durban - +27 31 100 0340
Emergency - +27 81 310 0032

Support Phone

Contact form

If you want to inquire about something specific?

You can reach us via the contact form