Openserve fibre

openserve-logo

Openserve's (aka Telkom) fibre for FTTH and small businesses

We also resell Openserve fibre for businesses.

Speed, data and costs (month to month)

Please do not hesistate to call if you do not understand.

Speed (down/up) Line rental cost + Uncapped data Total cost
50 Mbps / 25 Mbps R518 +R349 R867
50 Mbps / 50 Mbps R575 +R349 R924
100 Mbps / 50 Mbps R633 +R349 R982
100 Mbps / 100 Mbps R690 +R349 R1,039
200 Mbps / 100 Mbps R805 +R399 R1,204
200 Mbps / 200 Mbps R863 +R399 R1,262
300 Mbps / 150 Mbps R920 +R499 R1,419
500 Mbps / 250 Mbps R1035 +R599 R1,634

All prices in the table above are including VAT.

Details